Tarife

Rechner der Anrufkosten

Wählen Sie die Währung

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Land Ortskennzahl Festnetztelefon Mobilfunktelefon

A

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
AFGHANISTAN 93 0.43 USD 0.43 USD
ALBANIA 355 0.2 USD 0.2 USD
ALGERIA 213 0.2 USD 0.3 USD
ANDORRA 376 0.06 USD 0.27 USD
ANGOLA 244 0.21 USD 0.3 USD
ANTARCTIC 6721 0.78 USD 0.78 USD
ARGENTINA 54 0.04 USD 0.11 USD
ARMENIA 374 0.12 USD 0.2 USD
ARUBA 297 0.2 USD 0.37 USD
ASCENSION 247 1.29 USD 1.29 USD
AUSTRALIA 61 0.03 USD 0.19 USD
AUSTRIA 43 0.03 USD 0.1 USD
AZERBAIJAN 994 0.25 USD 0.5 USD

B

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
BAHRAIN 973 0.29 USD 0.11 USD
BANGLADESH 880 0.16 USD 0.08 USD
BELARUS 375 0.3 USD 0.24 USD
BELGIUM 32 0.03 USD 0.18 USD
BELIZE 501 0.29 USD 0.4 USD
BENIN 229 0.31 USD 0.32 USD
BHUTAN 975 0.27 USD 0.21 USD
BOLIVIA 591 0.18 USD 0.23 USD
BOTSWANA 267 0.18 USD 0.4 USD
BRAZIL 55 0.07 USD 0.2 USD
BRUNEI 673 0.07 USD 0.07 USD
BULGARIA 359 0.08 USD 0.12 USD
BURKINA FASO 226 0.29 USD 0.51 USD
BURUNDI 257 0.18 USD 0.18 USD

C

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
CAMBODIA 855 0.35 USD 0.31 USD
CAMEROON 237 0.34 USD 0.39 USD
CAPE VERDE 238 0.36 USD 0.47 USD
CENTRAL AFRICAN REPUBLIC 236 0.47 USD 0.47 USD
CHAD 235 0.37 USD 0.29 USD
CHILE 56 0.03 USD 0.26 USD
CHINA 86 0.03 USD 0.03 USD
COLOMBIA 57 0.11 USD 0.13 USD
COMOROS 269 0.76 USD 0.76 USD
CONGO 242 0.51 USD 0.48 USD
CONGO DEM. REP.(SEE ZAIRE) 243 0.47 USD 0.47 USD
COOK ISLANDS 682 1.01 USD 1.01 USD
COSTA RICA 506 0.08 USD 0.1 USD
COTE D IVOIRE 225 0.37 USD 0.37 USD
CROATIA 385 0.06 USD 0.26 USD
CUBA 53 1.32 USD 1.62 USD
CYPRUS 357 0.07 USD 0.09 USD
CZECH REPUBLIC 420 0.03 USD 0.22 USD

D

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
DENMARK 45 0.03 USD 0.04 USD
DIEGO GARCIA 246 1.35 USD 1.35 USD
DJIBOUTI 253 0.45 USD 0.7 USD

E

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
EAST TIMOR 670 0.71 USD 0.71 USD
ECUADOR 593 0.18 USD 0.44 USD
EGYPT 20 0.22 USD 0.18 USD
EL SALVADOR 503 0.29 USD 0.39 USD
EQUATORIAL GUINEA 240 0.35 USD 0.35 USD
ERITREA 291 0.46 USD 0.46 USD
ESTONIA 372 0.03 USD 0.27 USD
ETHIOPIA 251 0.54 USD 0.56 USD

F

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
FALKLAND ISLANDS 500 0.81 USD 0.81 USD
FEROER ISLANDS 298 0.24 USD 0.3 USD
FIJI 679 0.35 USD 0.35 USD
FINLAND 358 0.05 USD 0.16 USD
FRANCE 33 0.03 USD 0.13 USD
FRENCH OVERSEAS DEPARTMENTS 262 0.07 USD 0.23 USD
FRENCH POLYNESIA 689 0.35 USD 0.56 USD

G

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
GABON 241 0.52 USD 0.4 USD
GAMBIA 220 0.51 USD 0.73 USD
GEORGIA 995 0.11 USD 0.05 USD
GERMANY 49 0.03 USD 0.14 USD
GHANA 233 0.33 USD 0.37 USD
GIBRALTAR 350 0.1 USD 0.4 USD
GREECE 30 0.03 USD 0.09 USD
GREENLAND 299 0.67 USD 0.68 USD
GUATEMALA 502 0.18 USD 0.27 USD
GUINEA 224 0.59 USD 0.57 USD
GUYANA 592 0.44 USD 0.43 USD

H

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
HAITI 509 0.31 USD 0.31 USD
HONDURAS 504 0.43 USD 0.33 USD
HONGKONG 852 0.03 USD 0.01 USD
HUNGARY 36 0.03 USD 0.16 USD

I

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
ICELAND 354 0.04 USD 0.35 USD
INDIA 91 0.11 USD 0.03 USD
INDONESIA 62 0.11 USD 0.06 USD
IRAN 98 0.15 USD 0.18 USD
IRAQ 964 0.45 USD 0.21 USD
IRELAND 353 0.03 USD 0.03 USD
ISRAEL 972 0.03 USD 0.13 USD
ITALY 39 0.03 USD 0.05 USD

J

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
JAPAN 81 0.03 USD 0.18 USD
JORDAN 962 0.24 USD 0.22 USD

K

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
KAZAKHSTAN 732 0.09 USD 0.09 USD
Kazakhstan 7 0.03 USD 0.18 USD
KENYA 254 0.29 USD 0.18 USD
KIRIBATI 686 0.89 USD 0.89 USD
KOREA DEM. REP. 850 0.72 USD 0.72 USD
KOREA REP 82 0.04 USD 0.06 USD
KUWAIT 965 0.15 USD 0.19 USD
KYRGYZISTAN 996 0.15 USD 0.14 USD

L

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
LAOS 856 0.14 USD 0.14 USD
LATVIA 371 0.08 USD 0.18 USD
LEBANON 961 0.15 USD 0.29 USD
LESOTHO 266 0.46 USD 0.38 USD
LIBERIA 231 0.27 USD 0.27 USD
LIBYA 218 0.35 USD 0.37 USD
LIECHTENSTEIN 423 0.08 USD 0.59 USD
LITHUANIA 370 0.08 USD 0.11 USD
LUXEMBOURG 352 0.03 USD 0.29 USD

M

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
MACAU 853 0.07 USD 0.07 USD
MACEDONIA 389 0.26 USD 0.56 USD
MADAGASCAR 261 0.36 USD 0.56 USD
MALAWI 265 0.18 USD 0.21 USD
MALAYSIA 60 0.03 USD 0.07 USD
MALDIVES 960 0.78 USD 0.92 USD
MALI 223 0.32 USD 0.51 USD
MALTA 356 0.18 USD 0.27 USD
MARSHALL ISLANDS 692 0.47 USD 0.47 USD
MAURITANIA 222 0.37 USD 0.37 USD
MAURITIUS 230 0.25 USD 0.25 USD
MEXICO 52 0.12 USD 0.12 USD
MICRONESIA 691 0.41 USD 0.41 USD
MOLDOVA 373 0.19 USD 0.2 USD
MONACO 377 0.06 USD 0.33 USD
MONGOLIA 976 0.25 USD 0.11 USD
MONTENEGRO 382 0.15 USD 0.5 USD
MOROCCO 212 0.3 USD 0.63 USD
MOZAMBIQUE 258 0.21 USD 0.4 USD
MYANMAR 95 0.47 USD 0.61 USD

N

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
NAMIBIA 264 0.24 USD 0.35 USD
NAURU 674 1.15 USD 1.15 USD
NEPAL 977 0.41 USD 0.26 USD
NETHERLANDS 31 0.03 USD 0.17 USD
NETHERLANDS ANTILLES 599 0.23 USD 0.23 USD
NEW CALEDONIA 687 0.42 USD 0.42 USD
NEW ZEALAND 64 0.03 USD 0.33 USD
NICARAGUA 505 0.27 USD 0.44 USD
NIGER 227 0.26 USD 0.38 USD
NIGERIA 234 0.2 USD 0.18 USD
NIUE 683 1.28 USD 1.28 USD
NORFOLK ISLANDS 6723 1.08 USD 1.08 USD
NORWAY 47 0.03 USD 0.18 USD

O

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
OMAN 968 0.22 USD 0.41 USD

P

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
PAKISTAN 92 0.17 USD 0.09 USD
PALAU 680 0.5 USD 0.5 USD
PANAMA 507 0.13 USD 0.27 USD
PAPUA NEW GUINEA 675 0.92 USD 0.92 USD
PARAGUAY 595 0.18 USD 0.27 USD
PERU 51 0.05 USD 0.17 USD
PHILIPPINES 63 0.3 USD 0.3 USD
POLAND 48 0.03 USD 0.06 USD
PORTUGAL 351 0.03 USD 0.18 USD
PALESTINE 970 0.13 USD 0.13 USD

Q

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
QATAR 974 0.45 USD 0.45 USD

R

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
ROMANIA 40 0.04 USD 0.03 USD
RUSSIA 7 0.03 USD 0.14 USD
RWANDA 250 0.24 USD 0.24 USD

S

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
SAN MARINO 378 0.05 USD 0.1 USD
SAO TOME AND PRINCIPE 239 1.05 USD 1.05 USD
SAUDI ARABIA 966 0.29 USD 0.27 USD
SENEGAL 221 0.44 USD 0.49 USD
SERBIA 381 0.14 USD 0.53 USD
SEYCHELLES 248 0.37 USD 0.37 USD
SIERRA LEONE 232 0.52 USD 0.7 USD
SINGAPORE 65 0.03 USD 0.03 USD
SLOVAK REPUBLIC 421 0.08 USD 0.25 USD
SLOVENIA 386 0.08 USD 0.17 USD
SOLOMON ISLANDS 677 1.35 USD 1.35 USD
SOMALIA 252 0.82 USD 0.82 USD
SOUTH AFRICA 27 0.08 USD 0.26 USD
SPAIN 34 0.03 USD 0.18 USD
SRI LANKA 94 0.17 USD 0.25 USD
ST. HELENA 290 1.44 USD 1.44 USD
SUDAN 249 0.3 USD 0.26 USD
SURINAME 597 0.34 USD 0.34 USD
SWAZILAND 268 0.27 USD 0.16 USD
SWEDEN 46 0.03 USD 0.11 USD
SWITZERLAND 41 0.03 USD 0.24 USD
SYRIA 963 0.45 USD 0.45 USD

T

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
TAIWAN 886 0.03 USD 0.13 USD
TAJIKISTAN 992 0.22 USD 0.19 USD
TANZANIA 255 0.37 USD 0.4 USD
THAILAND 66 0.13 USD 0.13 USD
TOGO 228 0.48 USD 0.57 USD
TOKELAU 690 1.14 USD 1.14 USD
TONGA 676 0.48 USD 0.48 USD
TUNISIA 216 0.3 USD 0.75 USD
TURKEY 90 0.04 USD 0.08 USD
TURKMENISTAN 993 0.24 USD 0.22 USD
TUVALU 688 0.98 USD 0.98 USD

U

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
UGANDA 256 0.19 USD 0.26 USD
UKRAINE 380 0.15 USD 0.19 USD
UNITED ARAB EMIRATES 971 0.27 USD 0.32 USD
UNITED KINGDOM 44 0.03 USD 0.14 USD
UNITED STATES 1 0.02 USD 0.02 USD
URUGUAY 598 0.15 USD 0.3 USD
UZBEKISTAN 998 0.15 USD 0.13 USD

V

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
VANUATU 678 0.96 USD 0.96 USD
VENEZUELA 58 0.06 USD 0.08 USD
VIETNAM 84 0.07 USD 0.08 USD

W

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
WALLIS AND FUTUNA ISLANDS 681 0.71 USD 0.71 USD
WESTERN SAMOA 685 0.47 USD 0.47 USD

Y

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
YEMEN 967 0.24 USD 0.3 USD

Z

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
ZAMBIA 260 0.14 USD 0.28 USD
ZIMBABWE 263 0.24 USD 0.32 USD